Участник:CapybaraBot/react prototypes.json: различия между версиями
Материал из МК14 | Space Station 14 Wiki
(Новая страница: «{}») |
PERed (обсуждение | вклад) Нет описания правки |
||
| (не показано 20 промежуточных версий 2 участников) | |||
| Строка 1: | Строка 1: | ||
{} | { | ||
"Acetone": { | |||
"id": "Acetone", | |||
"name": "Acetone", | |||
"reactants": { | |||
"Oil": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"WeldingFuel": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Oxygen": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Acetone": 2 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"AcidSpit": { | |||
"id": "AcidSpit", | |||
"name": "AcidSpit", | |||
"reactants": { | |||
"Wine": { | |||
"amount": 2, | |||
"catalyst": false | |||
}, | |||
"SulfuricAcid": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"AcidSpit": 3 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Alexander": { | |||
"id": "Alexander", | |||
"name": "Alexander", | |||
"reactants": { | |||
"Cognac": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Coffee": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Cream": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Alexander": 3 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"AlienBrainHemorrhage": { | |||
"id": "AlienBrainHemorrhage", | |||
"name": "AlienBrainHemorrhage", | |||
"reactants": { | |||
"IrishCream": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"BlueCuracao": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Grenadine": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"AlienBrainHemorrhage": 3 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"AllicinBreakdown": { | |||
"id": "AllicinBreakdown", | |||
"name": "AllicinBreakdown", | |||
"reactants": { | |||
"Allicin": { | |||
"amount": 4, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Sulfur": 2, | |||
"Carbon": 1, | |||
"Water": 1 | |||
}, | |||
"mixingCategories": [ | |||
{ | |||
"id": "Centrifuge", | |||
"name": "Centrifuge" | |||
} | |||
], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"AlliesCocktail": { | |||
"id": "AlliesCocktail", | |||
"name": "AlliesCocktail", | |||
"reactants": { | |||
"Martini": { | |||
"amount": 2, | |||
"catalyst": false | |||
}, | |||
"Vodka": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"AlliesCocktail": 3 | |||
}, | |||
"mixingCategories": [ | |||
{ | |||
"id": "Shake", | |||
"name": "Shake" | |||
} | |||
], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Aloxadone": { | |||
"id": "Aloxadone", | |||
"name": "Aloxadone", | |||
"reactants": { | |||
"Cryoxadone": { | |||
"amount": 2, | |||
"catalyst": false | |||
}, | |||
"Aloe": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Leporazine": { | |||
"amount": 2, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Aloxadone": 4 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"AluminiumMetalFoam": { | |||
"id": "AluminiumMetalFoam", | |||
"name": "AluminiumMetalFoam", | |||
"reactants": { | |||
"Aluminium": { | |||
"amount": 3, | |||
"catalyst": false | |||
}, | |||
"FoamingAgent": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"FluorosulfuricAcid": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": {}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [ | |||
{ | |||
"id": "AreaReactionEffect", | |||
"description": "" | |||
} | |||
] | |||
}, | |||
"Amasec": { | |||
"id": "Amasec", | |||
"name": "Amasec", | |||
"reactants": { | |||
"Wine": { | |||
"amount": 2, | |||
"catalyst": false | |||
}, | |||
"Vodka": { | |||
"amount": 2, | |||
"catalyst": false | |||
}, | |||
"Iron": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Amasec": 5 | |||
}, | |||
"mixingCategories": [ | |||
{ | |||
"id": "Shake", | |||
"name": "Shake" | |||
} | |||
], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Ambuzol": { | |||
"id": "Ambuzol", | |||
"name": "Ambuzol", | |||
"reactants": { | |||
"Dylovene": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Ammonia": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"ZombieBlood": { | |||
"amount": 2, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Ambuzol": 4 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"AmbuzolPlus": { | |||
"id": "AmbuzolPlus", | |||
"name": "AmbuzolPlus", | |||
"reactants": { | |||
"Ambuzol": { | |||
"amount": 5, | |||
"catalyst": false | |||
}, | |||
"Omnizine": { | |||
"amount": 5, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"AmbuzolPlus": 10 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Ammonia": { | |||
"id": "Ammonia", | |||
"name": "Ammonia", | |||
"reactants": { | |||
"Hydrogen": { | |||
"amount": 3, | |||
"catalyst": false | |||
}, | |||
"Nitrogen": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Ammonia": 4 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"AmmoniaBloodBreakdown": { | |||
"id": "AmmoniaBloodBreakdown", | |||
"name": "AmmoniaBloodBreakdown", | |||
"reactants": { | |||
"AmmoniaBlood": { | |||
"amount": 30, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Water": 17, | |||
"Nitrogen": 4.5, | |||
"Chlorine": 2.5, | |||
"Protein": 6 | |||
}, | |||
"mixingCategories": [ | |||
{ | |||
"id": "Centrifuge", | |||
"name": "Centrifuge" | |||
} | |||
], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"AmmoniaFromBlood": { | |||
"id": "AmmoniaFromBlood", | |||
"name": "AmmoniaFromBlood", | |||
"reactants": { | |||
"AmmoniaBlood": { | |||
"amount": 2, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Ammonia": 1 | |||
}, | |||
"mixingCategories": [ | |||
{ | |||
"id": "Stir", | |||
"name": "Stir" | |||
} | |||
], | |||
"minTemp": 370, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Andalusia": { | |||
"id": "Andalusia", | |||
"name": "Andalusia", | |||
"reactants": { | |||
"Rum": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Whiskey": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"JuiceLemon": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Andalusia": 3 | |||
}, | |||
"mixingCategories": [ | |||
{ | |||
"id": "Stir", | |||
"name": "Stir" | |||
} | |||
], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Antifreeze": { | |||
"id": "Antifreeze", | |||
"name": "Antifreeze", | |||
"reactants": { | |||
"Cream": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Ice": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Vodka": { | |||
"amount": 2, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Antifreeze": 4 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Arcryox": { | |||
"id": "Arcryox", | |||
"name": "Arcryox", | |||
"reactants": { | |||
"Lithium": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Tricordrazine": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Cryoxadone": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Arcryox": 3 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 370, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Arithrazine": { | |||
"id": "Arithrazine", | |||
"name": "Arithrazine", | |||
"reactants": { | |||
"Hyronalin": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Hydrogen": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Arithrazine": 2 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"ArnoldPalmer": { | |||
"id": "ArnoldPalmer", | |||
"name": "ArnoldPalmer", | |||
"reactants": { | |||
"IcedTea": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Lemonade": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"ArnoldPalmer": 2 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"ArtifactGlue": { | |||
"id": "ArtifactGlue", | |||
"name": "ArtifactGlue", | |||
"reactants": { | |||
"SpaceGlue": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Artifexium": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"ArtifactGlue": 2 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Ash": { | |||
"id": "Ash", | |||
"name": "Ash", | |||
"reactants": { | |||
"Oil": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Ash": 1 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 520, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"AtomicBomb": { | |||
"id": "AtomicBomb", | |||
"name": "AtomicBomb", | |||
"reactants": { | |||
"B52": { | |||
"amount": 10, | |||
"catalyst": false | |||
}, | |||
"Uranium": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"AtomicBomb": 10 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"B52": { | |||
"id": "B52", | |||
"name": "B52", | |||
"reactants": { | |||
"Cognac": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"IrishSlammer": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"CoffeeLiqueur": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"B52": 3 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BacchusBlessing": { | |||
"id": "BacchusBlessing", | |||
"name": "BacchusBlessing", | |||
"reactants": { | |||
"Hooch": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Absinthe": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"ManlyDorf": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"SyndicateBomb": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"BacchusBlessing": 4 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BadTouch": { | |||
"id": "BadTouch", | |||
"name": "BadTouch", | |||
"reactants": { | |||
"Vodka": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"LemonLime": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"SpaceUp": { | |||
"amount": 2, | |||
"catalyst": false | |||
}, | |||
"BlueCuracao": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Absinthe": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"BadTouch": 6 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BahamaMama": { | |||
"id": "BahamaMama", | |||
"name": "BahamaMama", | |||
"reactants": { | |||
"Ice": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"JuiceOrange": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"JuicePineapple": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Rum": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"CoconutRum": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Grenadine": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"BahamaMama": 6 | |||
}, | |||
"mixingCategories": [ | |||
{ | |||
"id": "Shake", | |||
"name": "Shake" | |||
} | |||
], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BananaBreakdown": { | |||
"id": "BananaBreakdown", | |||
"name": "BananaBreakdown", | |||
"reactants": { | |||
"JuiceBanana": { | |||
"amount": 10, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Sugar": 5, | |||
"Potassium": 5 | |||
}, | |||
"mixingCategories": [ | |||
{ | |||
"id": "Centrifuge", | |||
"name": "Centrifuge" | |||
} | |||
], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BananaHonk": { | |||
"id": "BananaHonk", | |||
"name": "BananaHonk", | |||
"reactants": { | |||
"Cream": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"JuiceBanana": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Sugar": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"BananaHonk": 3 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Barefoot": { | |||
"id": "Barefoot", | |||
"name": "Barefoot", | |||
"reactants": { | |||
"Cream": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Vermouth": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"JuiceBerry": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Barefoot": 3 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BeepskySmash": { | |||
"id": "BeepskySmash", | |||
"name": "BeepskySmash", | |||
"reactants": { | |||
"Iron": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"JuiceLime": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Whiskey": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"BeepskySmash": 2 | |||
}, | |||
"mixingCategories": [ | |||
{ | |||
"id": "Shake", | |||
"name": "Shake" | |||
} | |||
], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Benzene": { | |||
"id": "Benzene", | |||
"name": "Benzene", | |||
"reactants": { | |||
"Hydrogen": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Carbon": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Benzene": 1 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 310, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BicarBruizine": { | |||
"id": "BicarBruizine", | |||
"name": "BicarBruizine", | |||
"reactants": { | |||
"Bruizine": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Bicaridine": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Razorium": 1 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BicarLacerinol": { | |||
"id": "BicarLacerinol", | |||
"name": "BicarLacerinol", | |||
"reactants": { | |||
"Lacerinol": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Bicaridine": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Razorium": 1 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BicarPuncturase": { | |||
"id": "BicarPuncturase", | |||
"name": "BicarPuncturase", | |||
"reactants": { | |||
"Puncturase": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Bicaridine": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Razorium": 1 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Bicaridine": { | |||
"id": "Bicaridine", | |||
"name": "Bicaridine", | |||
"reactants": { | |||
"Inaprovaline": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Carbon": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Bicaridine": 2 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BlackRussian": { | |||
"id": "BlackRussian", | |||
"name": "BlackRussian", | |||
"reactants": { | |||
"CoffeeLiqueur": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Vodka": { | |||
"amount": 2, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"BlackRussian": 3 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Bleach": { | |||
"id": "Bleach", | |||
"name": "Bleach", | |||
"reactants": { | |||
"TableSalt": { | |||
"amount": 2, | |||
"catalyst": false | |||
}, | |||
"SpaceCleaner": { | |||
"amount": 2, | |||
"catalyst": false | |||
}, | |||
"SodiumHydroxide": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Bleach": 5 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BloodBreakdown": { | |||
"id": "BloodBreakdown", | |||
"name": "BloodBreakdown", | |||
"reactants": { | |||
"Blood": { | |||
"amount": 20, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Water": 11, | |||
"Iron": 0.5, | |||
"Sugar": 2, | |||
"CarbonDioxide": 3, | |||
"Protein": 4 | |||
}, | |||
"mixingCategories": [ | |||
{ | |||
"id": "Centrifuge", | |||
"name": "Centrifuge" | |||
} | |||
], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BloodToWine": { | |||
"id": "BloodToWine", | |||
"name": "BloodToWine", | |||
"reactants": { | |||
"Blood": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Wine": 1 | |||
}, | |||
"mixingCategories": [ | |||
{ | |||
"id": "Holy", | |||
"name": "Holy" | |||
} | |||
], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BloodyMary": { | |||
"id": "BloodyMary", | |||
"name": "BloodyMary", | |||
"reactants": { | |||
"JuiceLime": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"JuiceTomato": { | |||
"amount": 3, | |||
"catalyst": false | |||
}, | |||
"Vodka": { | |||
"amount": 2, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"BloodyMary": 6 | |||
}, | |||
"mixingCategories": [ | |||
{ | |||
"id": "Stir", | |||
"name": "Stir" | |||
} | |||
], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BlueHawaiian": { | |||
"id": "BlueHawaiian", | |||
"name": "BlueHawaiian", | |||
"reactants": { | |||
"CoconutRum": { | |||
"amount": 2, | |||
"catalyst": false | |||
}, | |||
"JuicePineapple": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"JuiceLemon": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"BlueCuracao": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"BlueHawaiian": 5 | |||
}, | |||
"mixingCategories": [ | |||
{ | |||
"id": "Shake", | |||
"name": "Shake" | |||
} | |||
], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BluespaceHot": { | |||
"id": "BluespaceHot", | |||
"name": "BluespaceHot", | |||
"reactants": { | |||
"Vodka": { | |||
"amount": 3, | |||
"catalyst": false | |||
}, | |||
"SpaceUp": { | |||
"amount": 3, | |||
"catalyst": false | |||
}, | |||
"Licoxide": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Ice": { | |||
"amount": 3, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"BluespaceHot": 10 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BoiledCondensedMilk": { | |||
"id": "BoiledCondensedMilk", | |||
"name": "BoiledCondensedMilk", | |||
"reactants": { | |||
"Water": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"CondensedMilk": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Sugar": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"BoiledCondensedMilk": 3 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 370, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Booger": { | |||
"id": "Booger", | |||
"name": "Booger", | |||
"reactants": { | |||
"Cream": { | |||
"amount": 2, | |||
"catalyst": false | |||
}, | |||
"JuiceBanana": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"JuiceWatermelon": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Rum": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Booger": 5 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Boyarsky": { | |||
"id": "Boyarsky", | |||
"name": "Boyarsky", | |||
"reactants": { | |||
"Vodka": { | |||
"amount": 3, | |||
"catalyst": false | |||
}, | |||
"Grenadine": { | |||
"amount": 2, | |||
"catalyst": false | |||
}, | |||
"Hotsauce": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Boyarsky": 6 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Bramble": { | |||
"id": "Bramble", | |||
"name": "Bramble", | |||
"reactants": { | |||
"JuiceBerry": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Sugar": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"JuiceLime": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Gin": { | |||
"amount": 3, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Bramble": 6 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"BraveBull": { | |||
"id": "BraveBull", | |||
"name": "BraveBull", | |||
"reactants": { | |||
"CoffeeLiqueur": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Tequila": { | |||
"amount": 2, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"BraveBull": 3 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Bronx": { | |||
"id": "Bronx", | |||
"name": "Bronx", | |||
"reactants": { | |||
"Gin": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Vermouth": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"JuiceOrange": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Bronx": 3 | |||
}, | |||
"mixingCategories": [ | |||
{ | |||
"id": "Shake", | |||
"name": "Shake" | |||
} | |||
], | |||
"minTemp": 0, | |||
"maxTemp": 9999, | |||
"hasMax": false, | |||
"effects": [] | |||
}, | |||
"Bruizine": { | |||
"id": "Bruizine", | |||
"name": "Bruizine", | |||
"reactants": { | |||
"Bicaridine": { | |||
"amount": 1, | |||
"catalyst": false | |||
}, | |||
"Lithium": { | |||
"amount": 0.9, | |||
"catalyst": false | |||
}, | |||
"Sugar": { | |||
"amount": 1, | |||
"catalyst": false | |||
} | |||
}, | |||
"products": { | |||
"Bruizine": 2 | |||
}, | |||
"mixingCategories": [], | |||
"minTemp": 0, | |||
